- 07 May 2025
- 2 Minutes to read
- Print
- PDF
Templates Catalog
- Updated on 07 May 2025
- 2 Minutes to read
- Print
- PDF
Templates Catalog
Welcome to N3uron’s Templates Catalog, an exclusive resource designed for our existing customers. This section provides a growing library of ready-to-use templates for a wide range of industrial devices, including Inverters, Meters, Trackers, Wind Turbines, Transformers, PPCs, and more.
Each template consists of a predefined set of tags specifically configured for a particular device model and manufacturer, allowing you to integrate devices into your N3uron project with just a few clicks.
Designed to deliver a true plug & play experience, these templates help you save valuable engineering time, reduce manual configuration, and accelerate deployment.
Use the tables below to explore the available templates by device type, manufacturer, and model.
Already a N3uron customer?
Just drop us a line at support@n3uron.com with the templates you need, and we’ll be happy to share them with you.
Inverters
Manufacturer | Models | Protocol |
---|---|---|
ABB-PowerOne | ABB TRIO 20 PowerOne Aurora 55kW PowerOne Aurora 55kWx18 PowerOne Aurora PVI | Modbus |
AE | AE 12-16-20-TL AE NX AE Solaron AE TL Series | Modbus |
CanadianSolar | CSI nnTL GS V1 CSI nnTL GS V2 | Modbus |
Chint | Chint CPS CPS nnKTL FW1 18 | Modbus |
Eaton | Eaton Power Xpert 1670 | Modbus |
Enertron | Enertron | Modbus |
Fressun - Power Electronics | Fressun HEC master Fressun HEC module Freesun HEM FS3430M | Modbus |
GE | GE Brilliance MarkVI Combiner Box GE Brilliance MarkVI REV3 | Modbus |
Huawei | SUN2000 nnKTL | Modbus |
Ingeteam | Ingeteam IngecomSun Meteocontrol Ingeteam Meteocontrol StringBox Ingeteam | Modbus |
Kako | Kako 50kW Kako Blueplanet 87-150 SS113 Meteocontrol Kako | Modbus |
Kstar | Kstar Kstar Module | Modbus |
PVP | PVP 250-260 PVP 30-75-100 PVP 35-50 | Modbus |
Riello | Riello Sirio K500 | Modbus |
SMA | SmaNet SMA SC 2200 SMA SC760CP SMA SC nnnCP HE 20 SMA SC nnnHE US SMA SHP3 125 SMA STP50 US 41 SMA STP nnnTL US SMA TripowerUS SmaNet StringBox | Modbus |
Satcon | Satcon AE 225 Satcon AE 50-60 PV Satcon PVS Satcon PVS 500 Trimark DPG | Modbus |
Schneider | Schneider XC 630 NA | Modbus |
Siemens | Siemens 100kW | Siemens |
SolarEdge | SolarEdge SE20 | Modbus |
Solectria | Solectria SGI Solectria SGI 500 | Modbus |
Sungrow | SunGrow 2500U SunGrow SG3150U with-mod-inputs SunGrow SG125HV | Modbus |
Sunspec | SUNSPEC | Modbus |
TMEIC | TMEIC PVL 0630 | Modbus |
Xantrex | Xantrex GT CCU2 Xantrex GT250 | Modbus |
Power Meters
Manufacturer | Models | Protocol |
---|---|---|
Accuenergy | Acuvim II | Modbus |
Acuvim | Acuvim II Acuvim II With PT-CT Ratio | Modbus |
Cewe | CEWEMOD | Modbus |
Circutor | CIRWATT D CIRWATT B | Modbus |
IEC 102 Meter | IEC 102 | |
Deif | MIC2 MKII | Modbus |
Eastron | Eastron SDM230 | Modbus |
Elkor | Elkor WattsOn Elkor WattsOn CT1200 Elkor WattsOn CT1200orig Elkor WattsOn CT450 Elkor WattsOn CT600 Elkor WattsOn MARK II | Modbus |
Generic | Kruger Solar KYZ Pulse v2 | Modbus |
Intesis | Intesis | Modbus |
Iskra | ISKRA | Modbus |
IEC 62056 Meter | IEC62056 (implemented through Custom Client) | |
Measurlogic | Measurlogic SKT | Modbus |
Landis+Gyr | IEC 102 Meter | IEC 102 |
IEC 62056 Meter | IEC62056 (implemented through Custom Client) | |
SEL | SEL 735 SEL 734 | Modbus |
Schneider | Schneider PowerLogic E5600 Schneider PM5000 Schneider PM810 Schneider ION 7330 Schneider ION 8600 Schneider ION 8650 Schneider ION 6200 Schneider ION 7650 | Modbus |
eGauge | EGauge Meter | Modbus |
ZIV | IEC 102 Meter | IEC 102 |
Trackers
Manufacturer | Models | Protocol |
---|---|---|
ATI | A90 Dura Dura Track HZ V3 | Modbus |
Gestamp | Gestamp | Modbus |
NextTracker | NextTracker | Modbus |
RBI Solar | RBI NCU | Modbus |
Soltec | SF 8 SF 7 SF 9 G SF 7 G SF 8 | OPC UA |
SPG Solar | SPG SunSeeker | Modbus |
Wattsun | Tcu Wattsun Wattsun Wattsun Tcu Motor Wattsun v2 | Modbus |
Wind Turbines
Manufacturer | Models | Protocol |
---|---|---|
Enercom | Enercom | OPC XML |
GE | GE IEC | OPC UA |
Gamesa | SG IEC | OPC DA |
Gamesa G50 G90 | OPC UA | |
Vestas | Vestas V90 | OPC DA |
Strings
Manufacturer | Models | Protocol |
---|---|---|
Bentek | Bentek 20 Channel Bentek 9 Channel | Modbus |
Weidmuller | Weid Transclinic 16i | Modbus |
Met Stations
Manufacturer | Models | Protocol |
---|---|---|
Atersa | Atersa mV DAT3016 Atersa RS485 | Modbus |
Denowatt | Denowatt Pro Denowatts Pyra POA Denowatts Pyra T MOD Denowatts Pyra GHI Denowatts Pyra POA | Modbus |
Generic Sensors | Anemometer Anemometer noCalib Barometric Pressure Generic Weather Station Generic Weather Station 3 Sensors POA GHI WIND POA T AMB-T MOD Pyranometer GHI Pyranometer POA Pyranometer POA noCalib Rain Gauge Ref Cell GHI Temperature Ref Cell POA Ref Cell POA Temperature T MOD{F-C} Relative Humidity Temperature T AMB Temperature T AMB noCalib Temperature T MOD noCalib Wind Direction Wind Direction noCalib | Modbus |
Hukseflux | Hukseflux SR30 V1804 GHI Hukseflux SR30 V1804 POA | Modbus |
IMT-Tech | RefCell Si RS485TC 2T IMT Si RS485 TC-T-MB REFF POA IMT Temp T-AMB IMT Temp T-MOD | Modbus |
KippZonen | KippZonen mV DAT3016 KippZonen SMP10 RS485 KippZonen SMP11 A ALBEDOMETER KippZonen SMP11 A POA | Modbus |
Lufft | Lufft WSXXX UMB | Modbus |
Solenview | Solren View WS | Modbus |
PPC
Device Type | Manufacturer | Models | Protocol |
---|---|---|---|
PPC | Ingelectus | Ingelectus | Modbus |
Relays
Device Type | Manufacturer | Models | Protocol |
---|---|---|---|
Relays | Generic | 351 751 | Modbus |
SEL | SEL 651R | Modbus | |
Schneider | Sepam S48 Sepam S84 Sepam T20 | Modbus |
Miscellaneous
Device Type | Manufacturer | Models | Protocol |
---|---|---|---|
Data Logger | ABB | ABB Meter ABB P1 TRIO Inverter ABB StringBox ABB PVI 330 Inverter | REST API |
Meteocontrol | Meteocontrol Fronius Meteocontrol Refu | Data Files (implemented through Custom Client) | |
Obvius | Obvius-Pulses | Modbus | |
RIO | Datexel | Datexe DAT 3016 | Modbus |
Moxa | ioLogik E1242 | Modbus | |
Wellpro | 3066 ADAM 8xDS18B20 WP 8025 ADAM 8xDO | Modbus | |
Routers | Teltonika | Teltonika RUT240 | Modbus |
System - Linux (System monitoring) | Generic | System Status | - |
Temperature Sensors | KMtronic | KMtronic Tyni | Modbus |
Jingsu Electronic | RSDS5 Mod18b20 | Modbus | |
Thingsend Communication | XZ TP10 Lora Temp | Modbus | |
Transformers | Advantech | ADAM6060 | Modbus |
UPS | Salicru | CS141 | Modbus |